UL 3275
| HOOK-UP WIRE | UL 3275 | ||||
![]() |
Product Construction 產(chǎn)品結(jié)構(gòu) | ||||
| Conductor 導體 |
Material 材料 | Tinned Copper 鍍錫銅絲 | |||
| AWG 線規(guī) | 18 | ||||
| Conductors No 導體數(shù) | 41 | ||||
| Diameter 規(guī)格(mm) | 0.16 | ||||
| Jacket 護套 |
Material 材料 | XC-PE | |||
| Average Thickness 平均厚度(mm) | 0.79 | ||||
| Minimun Thickness 最小厚度(mm) | 0.72 | ||||
| Diameter 線徑(mm) | 2.78 | ||||
| Product Standard 產(chǎn)品標準 | |||||
| Rated Temperature 額定溫度(℃) |
125 | ||||
| Rated Voltage 額定電壓(V) |
300 | ||||
| Product Standard Certification | E308941 | ||||
| Passes UL VW-1 & CSA FT1 vertical flame test 通過UL VW-1 & CSA FT1垂直耐燒測試 |
|||||
| Reference Standard | UL 758 UL 1581 | ||||
| Printing 印字 | |||||
| AMCOWRE E308941 |
|||||
| Mechanical Characteristic 物理機械性能 | |||||
| Testing Object 檢測對象 | Jacket Material 護套料 | ||||
| Testing Material 實驗材料 | XC-PE | ||||
| Aging Condition 老化條件(℃*hrs) | 180*168 | ||||
| Befor Aging 老化前 |
Tensile Strength 抗張強度(Mpa) | >=1.41 | |||
| Elongation伸長率(%) | >=300 | ||||
| After Aging 老化后 |
Tensile Strength 抗張強度(Mpa) | >=70% of unaged | |||
| Elongation伸長率(%) | >=65% of unaged | ||||
| AWG 線規(guī) |
Conductor No./mm 導體數(shù)/線徑(mm) |
Jacket Diameter 護套線徑(mm) |
Jacket Average Thickness 平均厚度(mm) |
Jacket Minimum Thickness 最小厚度(mm) |
Weight 重量 |
| 12 | 65/0.254 | 3.94 | 0.79 | 0.72 | 43.26 |
| 14 | 41/0.254 | 3.43 | 0.79 | 0.72 | 29.78 |
| 16 | 26/0.254 | 3.05 | 0.79 | 0.72 | 21.19 |
| 18 | 41/0.16 | 2.78 | 0.79 | 0.72 | 15.65 |
| 20 | 26/0.16 | 2.54 | 0.79 | 0.72 | 11.86 |
| 22 | 17/0.16 | 2.35 | 0.79 | 0.72 | 9.39 |
