4CX 16AWG
| SECURITY CABLE | 4CX 16AWG | ||||
![]()  | 
			Product Construction 產品結構 | ||||
| Conductor 導體  | 
			Material 材料 | Pure Copper 裸銅 | |||
| AWG 線規 | 16 | ||||
| Conductors No 導體數 | 26 | ||||
| Diameter 規格(mm) | 0.254 | ||||
| insulation 絕緣  | 
			Material 材料 | SR-PVC | |||
| Average Thickness 平均厚度(mm) | 0.42 | ||||
| Minimun Thickness 最小厚度(mm) | 0.36 | ||||
| Diameter 線徑(mm) | 2.30 | ||||
| Jacket 護套  | 
			Material 材料 | PVC | |||
| Average Thickness 平均厚度(mm) | 0.70 | ||||
| Minimun Thickness 最小厚度(mm) | 0.62 | ||||
| Diameter 線徑(mm) | 7.00 | ||||
| Product Standard 產品標準 | |||||
| Rated Temperature 額定溫度(℃)  | 
			75 | ||||
| Product Standard Certification | E308942 | ||||
| Reference Standard | UL 758 UL 1581 | ||||
| Mechanical Characteristic 物理機械性能 | |||||
| Testing Object 檢測對象 | Jacket Material 護套料 | ||||
| Testing Material 實驗材料 | PVC | ||||
| Aging Condition 老化條件(℃*hrs) | 100*240 | ||||
| Befor Aging 老化前  | 
			Tensile Strength 抗張強度(Mpa) | >=13.5 | |||
| Elongation伸長率(%) | >=150 | ||||
| After Aging 老化后  | 
			Tensile Strength 抗張強度(Mpa) | >=85% of unaged | |||
| Elongation伸長率(%) | >=50% of unaged | ||||
| AWG 線規  | 
			Conductor No./mm 導體數/線徑(mm)  | 
			Jacket Diameter 護套線徑(mm)  | 
			Jacket Average Thickness 平均厚度(mm)  | 
			Jacket Minimum Thickness 最小厚度(mm)  | 
			Weight 重量 | 
| 2C*16AWG | 26/0.254 | 6.00 | 0.70 | 0.62 | 50.72 | 
| 4C*16AWG | 26/0.254 | 7.00 | 0.66 | 0.62 | 87.57 | 
    
                    
                